World Largest Cities by Population
In below the list of Top 20 World largest Cities by Population, 2022.
Rank | City Name | Country | Population (2020) |
1 | Tokyo | Japan | 37,393,128 |
2 | Delhi | India | 30,290,936 |
3 | Shanghai | China | 27,058,480 |
4 | Sao Paulo | Brazil | 22,043,028 |
5 | Mexico City | Mexico | 21,782,378 |
6 | Dhaka | Bangladesh | 21,005,860 |
7 | Cairo | Egypt | 20,900,604 |
8 | Beijing | China | 20,462,610 |
9 | Mumbai | India | 20,411,274 |
10 | Osaka | Japan | 19,165,340 |
11 | Karachi | Pakistan | 16,093,786 |
12 | Chongqing | China | 15,872,179 |
13 | Istanbul | Turkey | 15,190,336 |
14 | Buenos Aires | Argentina | 15,153,729 |
15 | Kolkata | India | 14,850,066 |
16 | Lagos | Nigeria | 14,368,332 |
17 | Kinshasa | Democratic Republic Of The Congo | 14,342,439 |
18 | Manila | Philippines | 13,923,452 |
19 | Tianjin | China | 13,589,078 |
20 | Rio De Janeiro | Brazil | 13,458,075 |
Wow, wonderful blog structure! How long have you been blogging for? you make running a blog glance easy. The whole look of your website is excellent, let alone the content!!